Sales order
SO-10482
Draft- Customer
- Northwind Traders
- Ordered
- Oct 5, 2026
- Due
- Nov 4, 2026
- Total
- 2,397.44
Select the start date
cp-input--numeric right-aligns tabular figures; cp-input--trigger dresses a picker's button as a field. The range panel pairs cp-daterange__presets with a calendar whose span uses cp-calendar__day--in-range.
Drop files here or
PDF, XLSX, or CSV · 10 MB max
Drop files here or
PDF, XLSX, or CSV · 10 MB max
Drop files here or
PDF, XLSX, or CSV · 10 MB max
File exceeds 10 MB
Card ending 4421 was declined.
| Invoice | Client | Amount | Status |
|---|---|---|---|
| INV-2041 | Acme Inc. | $4,200.00 | Paid |
| INV-2042 | Northwind | $1,180.00 | Pending |
| INV-2043 | Globex | $860.00 | Overdue |
1 of 2 approved
Needed for the Q4 warehouse refit.
| Account | Balance |
|---|---|
| 1000 Assets | 412,300.00 |
| 1100 Current assets | 162,300.00 |
| 1500 Fixed assets | 250,000.00 |
| 3000 Equity | 273,550.00 |
84 invoices across all clients.
Where invoices for this account are sent.
Invoices go to billing@acme.com on the first business day of each month.
Two-factor authentication is required for all members.
| Metric | Q1 | Q2 | Balance | |
|---|---|---|---|---|
| 1 | Revenue | 12,400 | 12,896 | 25,296.00 |
| 2 | Net position | -860 | 27,736.00 |
A DataTable grid preset: row numbers, in-place editing (B2 is open in the editor), tones for derived and negative values, bold inset balance cells.
Accounting figures: paren negatives with 1ch padding on positives for decimal alignment, red negatives, zero dash, hanging currency.
Register with opening row, indented split postings, green-bar banding, running balance, and a footed period total.
| Account | Ref | Dr | Cr |
|---|---|---|---|
| Cash | 101 | $32,780.40 | |
| Accounts Payable | 201 | $4,320.00 | |
| Owner's Equity | 301 | 28,210.40 | |
| Totals | $32,780.40 | $32,530.40 |
An unproved balance keeps the single rule and renders the error strip; only Σ Dr = Σ Cr earns the double rule.
| Account | Memo | Dr | Cr |
|---|---|---|---|
| Totals | 3,800.00 | 3,800.00 |
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Advisory retainer — January | 1 | 6,500.00 | $6,500.00 |
| Implementation support | 22 | 185.00 | 4,070.00 |
| Subtotal | 10,570.00 |
| Sales tax (7.75%) | 819.18 |
| Total due | $11,389.18 |
Sales order
cp-record — header, key-facts strip, main column and aside (stacks below 768px). cp-form-section is a fieldset over a cp-form-grid--{2,3,4}; fields span with cp-field--span-{2,3,full}.
| Item | Description | Qty | Unit price | Disc. | Tax | Amount | |
|---|---|---|---|---|---|---|---|
| 1,256.40 | |||||||
| 899.00 | |||||||
| 75.00 |
cp-lines — a document's editable lines. Cells hold ordinary corpo controls that shed their field chrome; the totals block reuses the cp-foot footing rules.
| INV-1042 | Acme Inc. | 12,400.00 | |
| INV-1043 | Northwind | 8,150.00 | |
| INV-1039 | Globex | (1,200.00) | |
| Total | 19,350.00 |
Sorting/filtering/selection over the cp-table chassis — sortable headers with aria-sort, quick-filter toolbar with a match count, accent-tinted selected rows, a totals row (tfoot), and the bulk action bar shown while rows are selected. Behavior lives in the React layer; this specimen is static.
| Invoice | Client | Region | Owner | Issued | Due | Subtotal | Tax | Total | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-2000 | Acme Inc. | North America | A. Shah | 2026-09-01 | 2026-10-01 | 350.00 | 27.12 | 377.12 | Paid | |
| INV-2001 | Northwind | LATAM | J. Lindqvist | 2026-09-02 | 2026-10-02 | 8,269.00 | 640.85 | 8,909.85 | Pending | |
| INV-2002 | Globex | APAC | L. Moreau | 2026-09-03 | 2026-10-03 | 16,188.00 | 1,254.57 | 17,442.57 | Overdue | |
| INV-2003 | Initech | EMEA | M. Okafor | 2026-09-04 | 2026-10-04 | 24,107.00 | 1,868.29 | 25,975.29 | Draft | |
| INV-2004 | Umbrella | North America | R. Tanaka | 2026-09-05 | 2026-10-05 | 32,026.00 | 2,482.01 | 34,508.01 | Paid | |
| INV-2005 | Hooli | LATAM | A. Shah | 2026-09-06 | 2026-10-06 | 39,945.00 | 3,095.74 | 43,040.74 | Pending | |
| INV-2006 | Acme Inc. | APAC | J. Lindqvist | 2026-09-07 | 2026-10-07 | 47,864.00 | 3,709.46 | 51,573.46 | Overdue | |
| INV-2007 | Northwind | EMEA | L. Moreau | 2026-09-08 | 2026-10-08 | 7,783.00 | 603.18 | 8,386.18 | Draft | |
| INV-2008 | Globex | North America | M. Okafor | 2026-09-09 | 2026-10-09 | 15,702.00 | 1,216.90 | 16,918.90 | Paid | |
| INV-2009 | Initech | LATAM | R. Tanaka | 2026-09-10 | 2026-10-10 | 23,621.00 | 1,830.63 | 25,451.63 | Pending | |
| INV-2010 | Umbrella | APAC | A. Shah | 2026-09-11 | 2026-10-11 | 31,540.00 | 2,444.35 | 33,984.35 | Overdue | |
| INV-2011 | Hooli | EMEA | J. Lindqvist | 2026-09-12 | 2026-10-12 | 39,459.00 | 3,058.07 | 42,517.07 | Draft | |
| INV-2012 | Acme Inc. | North America | L. Moreau | 2026-09-13 | 2026-10-13 | 47,378.00 | 3,671.80 | 51,049.80 | Paid | |
| INV-2013 | Northwind | LATAM | M. Okafor | 2026-09-14 | 2026-10-14 | 7,297.00 | 565.52 | 7,862.52 | Pending | |
| INV-2014 | Globex | APAC | R. Tanaka | 2026-09-15 | 2026-10-15 | 15,216.00 | 1,179.24 | 16,395.24 | Overdue | |
| INV-2015 | Initech | EMEA | A. Shah | 2026-09-16 | 2026-10-16 | 23,135.00 | 1,792.96 | 24,927.96 | Draft | |
| INV-2016 | Umbrella | North America | J. Lindqvist | 2026-09-17 | 2026-10-17 | 31,054.00 | 2,406.68 | 33,460.68 | Paid | |
| INV-2017 | Hooli | LATAM | L. Moreau | 2026-09-18 | 2026-10-18 | 38,973.00 | 3,020.41 | 41,993.41 | Pending | |
| INV-2018 | Acme Inc. | APAC | M. Okafor | 2026-09-19 | 2026-10-19 | 46,892.00 | 3,634.13 | 50,526.13 | Overdue | |
| INV-2019 | Northwind | EMEA | R. Tanaka | 2026-09-20 | 2026-10-20 | 6,811.00 | 527.85 | 7,338.85 | Draft | |
| INV-2020 | Globex | North America | A. Shah | 2026-09-21 | 2026-10-21 | 14,730.00 | 1,141.58 | 15,871.58 | Paid | |
| INV-2021 | Initech | LATAM | J. Lindqvist | 2026-09-22 | 2026-10-22 | 22,649.00 | 1,755.30 | 24,404.30 | Pending | |
| INV-2022 | Umbrella | APAC | L. Moreau | 2026-09-23 | 2026-10-23 | 30,568.00 | 2,369.02 | 32,937.02 | Overdue | |
| INV-2023 | Hooli | EMEA | M. Okafor | 2026-09-24 | 2026-10-24 | 38,487.00 | 2,982.74 | 41,469.74 | Draft | |
| INV-2024 | Acme Inc. | North America | R. Tanaka | 2026-09-25 | 2026-10-25 | 46,406.00 | 3,596.47 | 50,002.47 | Paid | |
| INV-2025 | Northwind | LATAM | A. Shah | 2026-09-26 | 2026-10-26 | 6,325.00 | 490.19 | 6,815.19 | Pending | |
| INV-2026 | Globex | APAC | J. Lindqvist | 2026-09-27 | 2026-10-27 | 14,244.00 | 1,103.91 | 15,347.91 | Overdue | |
| INV-2027 | Initech | EMEA | L. Moreau | 2026-09-28 | 2026-10-28 | 22,163.00 | 1,717.63 | 23,880.63 | Draft | |
| INV-2028 | Umbrella | North America | M. Okafor | 2026-09-01 | 2026-10-01 | 30,082.00 | 2,331.36 | 32,413.36 | Paid | |
| INV-2029 | Hooli | LATAM | R. Tanaka | 2026-09-02 | 2026-10-02 | 38,001.00 | 2,945.08 | 40,946.08 | Pending | |
| INV-2030 | Acme Inc. | APAC | A. Shah | 2026-09-03 | 2026-10-03 | 45,920.00 | 3,558.80 | 49,478.80 | Overdue | |
| INV-2031 | Northwind | EMEA | J. Lindqvist | 2026-09-04 | 2026-10-04 | 5,839.00 | 452.52 | 6,291.52 | Draft | |
| INV-2032 | Globex | North America | L. Moreau | 2026-09-05 | 2026-10-05 | 13,758.00 | 1,066.24 | 14,824.24 | Paid | |
| INV-2033 | Initech | LATAM | M. Okafor | 2026-09-06 | 2026-10-06 | 21,677.00 | 1,679.97 | 23,356.97 | Pending | |
| INV-2034 | Umbrella | APAC | R. Tanaka | 2026-09-07 | 2026-10-07 | 29,596.00 | 2,293.69 | 31,889.69 | Overdue | |
| INV-2035 | Hooli | EMEA | A. Shah | 2026-09-08 | 2026-10-08 | 37,515.00 | 2,907.41 | 40,422.41 | Draft | |
| INV-2036 | Acme Inc. | North America | J. Lindqvist | 2026-09-09 | 2026-10-09 | 45,434.00 | 3,521.13 | 48,955.13 | Paid | |
| INV-2037 | Northwind | LATAM | L. Moreau | 2026-09-10 | 2026-10-10 | 5,353.00 | 414.86 | 5,767.86 | Pending | |
| INV-2038 | Globex | APAC | M. Okafor | 2026-09-11 | 2026-10-11 | 13,272.00 | 1,028.58 | 14,300.58 | Overdue | |
| INV-2039 | Initech | EMEA | R. Tanaka | 2026-09-12 | 2026-10-12 | 21,191.00 | 1,642.30 | 22,833.30 | Draft | |
| 40 invoices | 1,006,820.00 | 78,028.54 | 1,084,848.54 |
cp-table--grid — dense spreadsheet-like records: gridlines, ~28px rows, sticky header inside a bounded height. cp-table--striped adds zebra rows; cp-table--pin-first keeps the selection and first data column in view while scrolling sideways. The tfoot totals row sticks to the bottom.
Click to select · click a ready or in-progress node again to advance it · drag to pan · wheel to zoom
Hover the line chart for the crosshair tooltip; hover a bar for its value.
Below 768px the sidebar goes off-canvas — the topbar toggle opens it, the scrim closes it.